PID: Patient identification segment
The PID segment is used by all
applications as the primary means of communicating patient
identification information. This segment contains permanent patient
identifying and demographic information that, for the most part, is not
likely to change frequently.
The HL7 PID segment is found in every type of ADT message (i.e. ADT-A01, ADT-A08, etc.) and contains 30 different fields with values ranging from patient ID number, to patient sex, to address, to marital status, to citizenship. The PID segment provides important identification information about the patient and, in fact, is used as the primary means of communicating the identifying and demographic information about a patient between systems. Due to the nature of the information found in the PID segment, it is unlikely to change frequently.
Reference:
http://www.hl7soup.com/Features.html
The HL7 PID segment is found in every type of ADT message (i.e. ADT-A01, ADT-A08, etc.) and contains 30 different fields with values ranging from patient ID number, to patient sex, to address, to marital status, to citizenship. The PID segment provides important identification information about the patient and, in fact, is used as the primary means of communicating the identifying and demographic information about a patient between systems. Due to the nature of the information found in the PID segment, it is unlikely to change frequently.
| SEQ | LENGTH | DataType | Optional/Required | RPT / # | TBL # | NAME |
|---|---|---|---|---|---|---|
| PID.1 | 4 | SI | O | 1 | Set ID - PID | |
| PID.2 | 20 | CX | B | 1 | Patient ID | |
| PID.3 | 20 | CX | R | * | Patient Identifier List | |
| PID.4 | 20 | CX | B | * | Alternate Patient ID - PID | |
| PID.5 | 48 | XPN | R | * | Patient Name | |
| PID.6 | 48 | XPN | O | * | Mother s Maiden Name | |
| PID.7 | 26 | TS | O | 1 | Date/Time Of Birth | |
| PID.8 | 1 | IS | O | 1 | 0001 | Sex |
| PID.9 | 48 | XPN | O | * | Patient Alias | |
| PID.10 | 80 | CE | O | * | Race | |
| PID.11 | 106 | XAD | O | * | Patient Address | |
| PID.12 | 4 | IS | B | 1 | 0289 | County Code |
| PID.13 | 40 | XTN | O | * | Phone Number - Home | |
| PID.14 | 40 | XTN | O | * | Phone Number - Business | |
| PID.15 | 60 | CE | O | 1 | Primary Language | |
| PID.16 | 80 | CE | O | 1 | Marital Status | |
| PID.17 | 80 | CE | O | 1 | Religion | |
| PID.18 | 20 | CX | O | 1 | Patient Account Number | |
| PID.19 | 16 | ST | B | 1 | SSN Number - Patient | |
| PID.20 | 25 | DLN | O | 1 | Driver's License Number - Patient | |
| PID.21 | 20 | CX | O | * | Mother's Identifier | |
| PID.22 | 80 | CE | O | * | Ethnic Group | |
| PID.23 | 60 | ST | O | 1 | Birth Place | |
| PID.24 | 1 | ID | O | 1 | 0136 | Multiple Birth Indicator |
| PID.25 | 2 | NM | O | 1 | Birth Order | |
| PID.26 | 80 | CE | O | * | Citizenship | |
| PID.27 | 60 | CE | O | 1 | Veterans Military Status | |
| PID.28 | 80 | CE | O | 1 | Nationality | |
| PID.29 | 26 | TS | O | 1 | Patient Death Date and Time | |
| PID.30 | 1 | ID | O | 1 | 0136 | Patient Death Indicator |
Reference:
http://www.hl7soup.com/Features.html
No comments:
Post a Comment